Financial Highlight / Main Financial Index
Financial Highlight
Net Sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 71,463 | 75,011 | 81,470 | 94,654 | 103,603 |
2Q | 145,352 | 152,972 | 171,204 | 193,727 | 214,860 |
3Q | 220,135 | 234,610 | 263,906 | 296,360 | |
4Q | 297,305 | 316,247 | 358,742 | 399,824 |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 71,463 | 75,011 | 81,470 | 94,654 | 103,603 |
2Q | 73,889 | 77,961 | 89,734 | 99,073 | 111,257 |
3Q | 74,783 | 81,638 | 92,702 | 102,633 | |
4Q | 77,170 | 81,637 | 94,836 | 103,464 |
Gross Profit , % of Net Sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 9,819 | 11,060 | 11,643 | 13,199 | 12,931 |
2Q | 21,435 | 22,838 | 24,989 | 27,767 | 30,097 |
3Q | 33,159 | 36,500 | 39,692 | 43,213 | |
4Q | 46,155 | 49,971 | 53,698 | 59,522 | |
% of Net Sales | 15.5% | 15.8% | 15.0% | 14.9% | 14.0% |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 9,819 | 11,060 | 11,643 | 13,199 | 12,931 |
2Q | 11,616 | 11,778 | 13,346 | 14,568 | 17,166 |
3Q | 11,724 | 13,662 | 14,703 | 15,446 | |
4Q | 12,996 | 13,471 | 14,006 | 16,309 |
SG&A Expenses , % of Net Sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 8,655 | 8,448 | 8,889 | 9,588 | 10,174 |
2Q | 17,508 | 17,062 | 18,202 | 19,017 | 24,224 |
3Q | 26,346 | 26,286 | 28,006 | 28,907 | |
4Q | 35,222 | 34,832 | 37,694 | 39,090 | |
% of Net Sales | 11.8% | 11.0% | 10.5% | 9.8% | 11.3% |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 8,655 | 8,448 | 8,889 | 9,588 | 10,174 |
2Q | 8,853 | 8,614 | 9,313 | 9,429 | 14,050 |
3Q | 8,838 | 9,224 | 9,804 | 9,890 | |
4Q | 8,876 | 8,546 | 9,688 | 10,183 |
Operating Profit , % of Net Sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 1,164 | 2,611 | 2,753 | 3,610 | 2,757 |
2Q | 3,927 | 5,776 | 6,786 | 8,749 | 5,872 |
3Q | 6,813 | 10,214 | 11,685 | 14,305 | |
4Q | 10,932 | 15,139 | 16,004 | 20,432 | |
% of Net Sales | 3.7% | 4.8% | 4.5% | 5.1% | 2.7% |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 1,164 | 2,611 | 2,753 | 3,610 | 2,757 |
2Q | 2,763 | 3,165 | 4,033 | 5,139 | 3,115 |
3Q | 2,886 | 4,438 | 4,899 | 5,556 | |
4Q | 4,119 | 4,925 | 4,319 | 6,127 |
Ordinary Profit , % of Net Sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 1,654 | 2,864 | 3,090 | 3,881 | 2,969 |
2Q | 4,517 | 6,127 | 7,285 | 9,338 | 6,338 |
3Q | 7,845 | 10,800 | 12,367 | 15,050 | |
4Q | 12,649 | 16,041 | 17,064 | 21,377 | |
% of Net Sales | 4.3% | 5.1% | 4.8% | 5.3% | 2.9% |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 1,654 | 2,864 | 3,090 | 3,881 | 2,969 |
2Q | 2,863 | 3,263 | 4,195 | 5,457 | 3,369 |
3Q | 3,328 | 4,673 | 5,082 | 5,712 | |
4Q | 4,804 | 5,241 | 4,697 | 6,327 |
Profit Attributable to Owners of Parent , % of net sales
(million yen)
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 846 | 1,309 | 1,704 | 2,140 | 1,642 |
2Q | 2,630 | 3,338 | 3,805 | 5,257 | 3,212 |
3Q | 4,575 | 6,231 | 6,628 | 8,730 | |
4Q | 6,697 | 7,092 | 9,234 | 11,401 | |
% of Net Sales | 2.3% | 2.2% | 2.6% | 2.9% | 1.5% |
(million yen)
FY4/21 | FY4/22 | FY4/23 | FY4/24 | FY4/25 | |
---|---|---|---|---|---|
1Q | 846 | 1,309 | 1,704 | 2,140 | 1,642 |
2Q | 1,784 | 2,029 | 2,101 | 3,117 | 1,570 |
3Q | 1,945 | 2,893 | 2,823 | 3,473 | |
4Q | 2,122 | 861 | 2,606 | 2,671 |
Main Financial Index
FY4/20 | FY4/21 | FY4/22 | FY4/23 | FY4/24 | |
---|---|---|---|---|---|
Net income per share(¥) | 259.11 | 189.04 | 201.47 | 262.87 | 324.64 |
Net assets per share(¥) | 3,130.77 | 3,267.49 | 3,385.51 | 3,599.47 | 3,866.55 |
Shareholder’s equity ratio | 57.3% | 56.8% | 56.0% | 54.6% | 54.3% |
Return on shareholder’s equity | 8.5% | 5.9% | 6.0% | 7.5% | 8.7% |
Dividends per share(¥) | 55 | 55 | 55 | 60 | 80 |
Dividends payout ratio | 21.2% | 29.1% | 27.3% | 22.8% | 24.6% |